January 19: Intro to HLM and Stata | DOC | |
January 26: Two-Level HLM Models | DOC | |
February 9: HLM Model Building Strategies | DOC | |
February 16: Model Building Example | DOC | |
February 16: Interpreting Interactions | DOC | |
March 2: HLM Diagnostics | DOC | |
March 23: Missing Data, Part 1 | DOC | |
March 30: Missing Data, Part 2 | DOC | |
April 6: Analyzing an HLM Article | DOC | |
April 13: Answers for the HLM Article | DOC | |
April 13: Longitudinal Data in HLM | DOC | |
April 27: Three Level Models | DOC | |
April 27: Cross-Nested Models | DOC | |
May 4: Categorical and Count Data Models | DOC |
Last update: May 4, 2022.